Previous CASL Members
2023 - 2024
| Name | Committee Role/School or Divsion |
| Committee Leadership | Position |
| Sab Matsumoto | CASL-Co-Chair/ School of Mathematics Sciences & Engineering |
| Mary Powell | CASL-Co-Chair/ School of Humanities |
| Erika Torgeson | Program Review Chair/ School of Mathematics Sciences & Engineering |
| Brittany Applen |
ePortfolio Faculty Coordinator/ School of Kinesiology, Physical Education and Athletics/ Recreation |
| Alexa Dimakos | ePortfolio Faculty Coordinator/ School Humanities |
| Faculty Appointments | Position/ School |
| Jeff Baker | Voting Member/ School of Visual and Performing Arts |
| Howard Fisher | Voting Member/ School of Kinesiology, Physical Education and Athletics |
| James Jeffreys | Voting Member/ School of Visual and Performing Arts |
| Violeta Kovacev-Nicolic | Voting Member/ School of Mathematics Sciences & Engineering |
| Claudenice McCalister | Voting Member/ School of Applied Technologies |
| Cindy Stephens | Voting Member/ School of Social & Behavioral Sciences |
| Anh Vo | Voting Member/ School of Health Professions |
| VACANT | Adjunct |
| VACANT | Business |
| VACANT | Learning Resources |
| VACANT | Student Services |
| Other Members | Position |
| Andy McCutcheon | Dean, School of Humanities, Social Behavioral Studies |
| Daylene Meuschke | Associate Vice President, Institutional Research, Planning & Effectiveness |
| Paul Wickline | Associate Vice President, Instruction |
2022 - 2023
| Name | Committee Role/School or Division |
| Committee Leadership | Position |
| Sab Matsumoto | CASL-Co-Chair/ School of Mathematics Sciences & Engineering |
| Mary Powell | CASL-Co-Chair/ School of Humanities |
| Program Review Chair/ School of Mathematics Sciences & Engineering | |
| Brittany Applen |
ePortfolio Faculty Coordinator/ School of Kinesiology, Physical Education and Athletics/ Recreation |
| Alexa Dimakos | ePortfolio Faculty Coordinator/ School Humanities |
| Faculty Appointments | Position/ School |
| Jeff Baker | Voting Member/ School of Visual and Performing Arts |
| Howard Fisher | Voting Member/ School of Kinesiology, Physical Education and Athletics |
| Violeta Kovacev-Nicolic | Voting Member/ School of Mathematics Sciences & Engineering |
| Claudenice McCalister | Voting Member/ School of Applied Technologies |
| Cindy Stephens | Voting Member/ School of Social & Behavioral Sciences |
| Anh Vo | Voting Member/ School of Health Professions |
| VACANT | Adjunct |
| VACANT | Business |
| VACANT | Learning Resources |
| VACANT | Student Services |
| Other Members | Position |
| Jeff Gregor | Executive Dean, Instruction |
| Andy McCutcheon | Dean, School of Humanities, Social Behavioral Studies |
| Daylene Meuschke | Associate Vice President, Institutional Research, Planning & Effectiveness |
| Omar Torres | Assistant Superintendent/ Vice President of Instruction |
| Paul Wickline | Associate Vice President, Instruction |
2021 - 2022
Faculty Appointments
| Name | Committee Role/School or Division |
| Brittany Applen | ePortfolio Faculty Coordinator, Humanities |
| Jeff Baker | CASL Co-Chair, Visual and Performing Arts |
| Chris Boltz | CASL Co-Chair, Visual and Performing Arts |
| Jason Burgdorfer | PR Committee Co-Chair, Mathematics, Sciences & Engineering |
| Alexa Dimakos | ePortfolio Faculty Coordinator, Humanities |
| Rebecca Eikey | PR Committee Co-Chair, Mathematics, Sciences & Engineering |
| Kelly Burke | Voting Member/ Mathematics, Sciences & Engineering |
| Teresa Ciardi |
Voting Member/ Mathematics, Sciences & Engineering |
| Nicole Faudree | Voting Member/ Business |
| Howard Fisher |
Voting Member/ Kinesiology/ Physical Education/ Athletics |
| Ron Karlin |
Voting Member/ Education Technology, Learning Resources and Online Education |
| Violeta Kovacev-Nicolic |
Voting Member/ Mathematics, Sciences & Engineering |
| Justin Lundin |
Voting Member/ Kinesiology/ Physical Education/ Athletics |
| Claudenice McCalister |
Voting Member/ Applied Technologies |
| Diane Solomon |
Voting Member/ Enrollment Services/Counseling |
| Cindy Stephens | Voting Member/ Social & Behavioral Sciences |
| Anh Vo | Voting Member/ Health Professions & Public Safety |
| Other Members | |
| Luis Gonzalez | Associate Vice President, Instruction |
| Andy McCutcheon | Dean, School of Humanities, Social Behavioral Studies |
| Daylene Meuschke | Associate Vice President, Institutional Research, Planning & Effectiveness |
| Omar Torres | Assistant Superintendent/ Vice President of Instruction |
| Paul Wickline | Outgoing -Associate Vice President, Instruction |
| Gina Bogna | Outgoing and Interim- Associate Vice President, Instruction |
Other Members
| Name | Committee Role/School or Division |
| Luis Gonzalez | Associate Vice President, Instruction |
| Andy McCutcheon | Dean, School of Humanities, Social Behavioral Studies |
| Daylene Meuschke | Associate Vice President, Institutional Research, Planning & Effectiveness |
| Omar Torres | Assistant Superintendent/ Vice President of Instruction |
| Paul Wickline | Outgoing -Associate Vice President, Instruction |
| Gina Bogna | Outgoing and Interim- Associate Vice President, Instruction |
2020-2021
Chairs
| Name | Committee Role/School |
| Jeff Baker | CASL Co-Chair, Visual & Performing Arts |
| Cindy Stephens | CASL Co-Chair, Social & Behavioral Sciences |
Faculty Appointments
| Name | Committee Role/School |
| Brittany Applen | ePortfolio Faculty Coordinator, Humanities |
| Kelly Burke |
Mathematics, Sciences & Engineering |
| Alexa Dimakos | ePortfolio Faculty Coordinator, Humanities |
| Rebecca Eikey |
Mathematics, Sciences & Engineering |
| Nicole Faudree | Business |
| Howard Fisher | Kinesiology & Athletics |
| Ron Karlin |
Learning Resources |
| Tony Law |
Enrollment Services/Counseling |
| Justin Lundin |
Kinesiology & Athletics |
| Anne Marenco |
Social & Behavioral Sciences |
| Gary Quire | Business |
| Anh Vo |
Health Professions |
| Vacant | Adjunct |
| Vacant | Applied Technologies |
Other Members
| Name | Committee Role/School |
| Andy McCutcheon | Dean School of Humanities, Social Behavioral Studies (Interim) |
| Daylene Meuschke | Associate Vice President, Inst. Research, Planning & Effectiveness |
| Jenifer Smolos | Dean Visual And Performing Arts |
| Omar Torres |
2019-2020
Chairs
| Name | Committee Role/School |
| Jeff Baker | CASL Co-Chair |
| Nicole Faudree | CASL Co-Chair |
Faculty Appointments
| Name | Committee Role/School |
| Brittany Applen | ePortfolio Faculty Coordinator |
| Kelly Burke | MSPH |
| Alexa Dimakos | ePortfolio Faculty Coordinator |
| Rebecca Eikey | MSPH |
| Howard Fisher | K&PE (Spring) |
| Ron Karlin | Learning Resources |
| Tony Law | Student Services |
| Justin Lundin | K&PE (Spring) |
| Anne Marenco | SBS |
| Gary Quire | Business |
| Dilek Sanver-Wang | MSPH |
| Anh Vo | MSHP |
| Tara Williamns | MSHP |
| Vacant | Adjunct |
| Vacant | Applied Technologies |
Other Members
| Name | Committee Role/School |
| Joe Gerda | VP of Instruction |
| Andy McCutcheon | Dean School of Humanities, Social Behavioral Studies (Interim) |
| Daylene Meuschke | AVP, Inst. Research, Planning & Effectiveness |
| Jenifer Smolos | Dean Visual And Performing Arts |
| Omar Torres | AVP, Academic Affairs |
2018-2019
|
PR Committee Member Name |
Role/Department |
|---|---|
|
Jeff Baker |
Faculty, Chair Media Entertainment Arts |
|
Jerry Buckley |
Assistant Superintendent/Vice President Academic Affairs |
|
Jason Burgdorfer |
Faculty, Chair Earth, Space and Environmental Science |
|
Kelly Burke |
Faculty, Biological Sciences |
|
Erin Delaney |
Faculty, English |
|
Rebecca Eikey |
Faculty, Chemistry |
|
Nicole Faudree |
SLO Coordinator /Faculty/Chair Paralegal Studies, Business |
|
Kenneth Feldmeier |
Faculty, Anthropology |
|
Howard Fisher |
Faculty, Chair, Athletics/Physical Education |
|
Barry Gribbons |
Deputy Chancellor |
|
Renee Hall |
Faculty, Business |
|
Christine Iskander |
Faculty, English |
|
Michael Joslin |
Dean Student Services, Campus Life & Student Engagement |
|
Ronald Karlin |
Faculty, Library |
|
Justin Lundin |
Faculty, Athletics, Physical Education |
|
Anne Marenco |
Faculty, Sociology |
|
Saburo Matsumoto |
SLO Coordinator/ Faculty, Mathematics |
|
Andy McCutcheon |
Dean School of Humanities |
|
Daylene Meuschke |
Dean, Institutional Research, Institutional Development |
|
Ifat Peled |
Faculty, Psychology |
|
Carly Perl |
Faculty/Earth, Space, and Environmental Sciences |
|
Gary Quire |
Faculty , Business |
|
Patty Robinson |
Faculty, Sociology |
|
Dilek Sanver-Wang |
Faculty, Biology |
|
Cindy Stephens |
Faculty/ Chair ECE |
|
James Temple |
Vice President, Technology, Information Technology |
|
Erika Torgeson |
Faculty/Counseling |
|
Omar Torres |
Associate Vice President, Academic Affairs |
|
Paul Wickline |
Dean, School of Social & Behavioral Sciences |
|
Micah Young |
Dean, School of Math, Sciences & Health Professions |
My Canyons
Canvas